Property Attributes
- ID#4401884
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodThe Cliffs At Walnut Cove
- Zip28704
- Style
- Price$ 2,645,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3864
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Located conveniently in Cove Park at Walnut Cove, this easy-flow open floor plan home, crafted by Cliffs Builders, offers a unique blend of indoor and outdoor luxury living. Just minutes away from Walnut Cove’s exquisite amenities via nature walking trails, this home accentuates the true meaning of living. The premier location of Cove Park allows access to picturesque walking trails, exclusive state-of-the-art wellness center, and a short drive to Club Village, the heart of Walnut Cove. This spacious, open-concept home features 4 bedrooms, 4.5 bathrooms, and boasts 3,864 square feet of generous open-air living space. A Club Membership is available to purchase, giving you access to all seven communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $2,645,000 |
General Features
| Living Area | 3864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Fiber Optics,Natural Gas |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Tankless Water Heater,Washer/Dryer |
| Development Status | Land/Home Package |
| HOA Fee | 3515 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Screened,Side Porch |
| Construction Materials | Hardboard Siding,Wood |
| Year Built | 9999 |
| Levels | Two |
| Unit Number | 64 |
| Property Subtype | Single Family Residence |
| Parcel Number | 963308437100000 |
| Elevation | 2000 |
| Community Features | Clubhouse,Concierge,Dog Park,Fitness Center,Gated,Golf,Hot Tub,Indoor Pool,Outdoor Pool,Picnic Area,Sidewalks,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 261 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Cliffs At Walnut Cove |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| Directions | I-26 to Exit 37. Long Shoals to right on Brevard Road/191. Travel 0.2 miles before turning left at The Cliffs at Walnut Cove. |
| High School | Unspecified |
| City | Arden |
| Association Name | Walnut Cove POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/1123966201?share=copy#t=0 |
| AssociationName2 | Cove Park POA |
| Builder Name | Cliffs Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed |
| Tax Assessed Value | 203400 |
| Virtual Tour | https://vimeo.com/1123966201?share=copy#t=0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Gas Log,Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3864 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2930 |
| SqFt Upper | 934 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Other,Paved |
| Door Features | Sliding Doors |
| Builder Model | Balsam |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool