Property Attributes
- ID#4396503
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodRiverwind
- Zip28704
- StylePost and Beam
- Year Built2007
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2594
- Lot Size2.26 Acres
Data Source:
Canopy MLS
Property Description
A rare opportunity to own a one-of-a-kind, artisan-built home where sustainable living meets natural beauty. Tucked into the landscape of the Riverwind subdivision, this 2,594 sq ft two-story residence is a showcase of traditional timber frame joinery and thoughtful craftsmanship. Remarkably, nearly every piece of wood in the home was harvested directly from the land it stands on. The natural poplar bark siding, exposed timber frame structure, hardwood floors, and custom-built closets were all milled from trees felled on the property itself, a level of intentionality rarely seen in residential construction. The result is a home that is genuinely of its place, with a warmth and authenticity no showroom material could replicate. Inside, the open-concept main level is bathed in natural light through walls of oversized wood-framed casement windows, with polished concrete floors, a chef's kitchen with generous counter space, and a wood stove that anchors the living area. The soaring exposed beam ceilings and hand-fitted joinery tell the story of the land in every room, creating an interior that feels both earthy and refined. The upper level offers multiple bedrooms, generous closet space, and treehouse-like views into the surrounding canopy. Outside, the 2.26-acre property features lush perennial gardens, mature plantings, a flagstone patio, and open pasture. The grounds offer ample room for additional structures, the next owner exceptional flexibility to expand and personalize the property. This home was built with genuine intention toward sustainable living. A passive solar Trombe wall works quietly alongside the rooftop solar panels to regulate interior temperatures naturally, minimizing heating demands and keeping energy bills impressively low year-round. This property offers clean air, good bones, and a home that is truly rooted in the land it was built from. Please no drive bys. Trails in Riverwind for direct access to Blue Ridge Parkway/Bent Creek, ask agent for more info.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,395,000 |
| 8/14/2026 | 8$1,295,000 |
General Features
| Living Area | 2594 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Wood Stove,Other - See Remarks |
| Cooling | Central Air,Other - See Remarks |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven,Refrigerator,Solar Hot Water |
| Zoning | R-LD |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Architectural Style | Post and Beam |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood,Other - See Remarks |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9635-02-5116-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwind |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From 191,either direction,turn into Riverwind on Parkway Crescent,continue until left on Merriwood Trail |
| High School | T.C. Roberson |
| City | Arden |
| Association Name | Riverwind HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/66d67693-630e-47c6-a9d5-ee11ee19a4eb?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 666500 |
| Virtual Tour | https://www.zillow.com/view-imx/66d67693-630e-47c6-a9d5-ee11ee19a4eb?initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Drop Zone,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Flooring | Concrete,Cork |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2594 |
| Laundry Features | Utility Room,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1521 |
| SqFt Upper | 1073 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Crops,Orchard(s),Pasture,Private,Wooded,Other - See Remarks |
| Water Source | Well |
| Lot Size Area | 2.26 |
| Foundation Details | Slab |
| Road Surface Type | Gravel,Paved |
| Door Features | French Doors |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool