Property Attributes
- ID#4379804
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodRiverwind
- Zip28739
- Style
- Year Built2006
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Experience the best of Western North Carolina at 209 Beechnut Drive in the sought-after Riverwind 55+ active adult community. This residence features an inviting open floor plan designed for comfort and easy living. The interior is highlighted by a primary suite with a large walk-in closet and an additional two bedrooms that offer flexibility for guests or a home office. The open floor plan creates a bright and airy atmosphere between the kitchen and living areas, perfect for daily life or hosting neighbors. Outside, an updated roof, golf car garage, level lot, and vinyl exterior offer low-maintenance living on a quiet street. House is wired for generator. No flood damage from Hurricane Helene. Riverwind residents enjoy a variety of amenities, including a clubhouse complex with a game room and a swimming pool and overflow parking for RV storage. Etowah Farmer's Market is located only 1/2 mile away. For those looking for a home that prioritizes low maintenance living in a great 55+ community, 209 Beechnut Drive should be at the top of your list. Move-in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $450,000 |
| 6/15/2026 | 3$439,000 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Pool Features | Outdoor Pool |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1000639 |
| Community Features | Fifty Five and Older,Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwind |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendersonville: take Hwy 64 West towards Etowah. Turn LEFT onto Etowah Park Road (just before Ingles). At T in road,turn LEFT onto Etowah School Road. Turn LEFT into Riverwind community on Rive |
| High School | West Henderson |
| City | Hendersonville |
| Association Name | Riverwind HOA |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/209-beechnut-dr-hendersonville-nc-28739-24835769/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 328600 |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/209-beechnut-dr-hendersonville-nc-28739-24835769/branded |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1802 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1802 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Golf Cart Garage |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Generator Hookup |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool