Property Attributes
- ID#4387888
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityEtowah
- AreaHenderson County
- NeighborhoodEtowah Golf Villas
- Zip28729
- Style
- Year Built2004
- Price$ 412,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
One level, low maintenance home in Etowah Golf Villas on the golf course! Features open, split bedroom floor plan with HWD flooring & vaulted ceiling in living room and formal dining area. Spacious kitchen w/breakfast bar and dining area. Gracious primary bedroom with walk-in closet. Tiled sunroom opens to deck & patio, cul-de-sac street. HOA fee includes lawn care.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $455,000 |
| 7/14/2026 | 5$432,500 |
| 8/4/2026 | 5$412,500 |
General Features
| Living Area | 1553 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9973352 |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Etowah Golf Villas |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Hwy 64 West,right on Brickyard Road,left on Moland Drive,left on Fairway View Drive to home on right. |
| High School | West Henderson |
| City | Etowah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a2acf698-1459-485e-8776-6e899366e5ae?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 327900 |
| Virtual Tour | https://www.zillow.com/view-imx/a2acf698-1459-485e-8776-6e899366e5ae?initialViewType=pano |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Central Vacuum,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1553 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1553 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac,On Golf Course |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool