Property Attributes
- ID#4304614
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityEtowah
- AreaHenderson County
- NeighborhoodEtowah Golf Villas
- Zip28729
- Style
- Year Built2004
- Price$ 527,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming 3-bedroom, 2-bathroom home in the peaceful Etowah Golf Villas community! With 2,049 sq. ft. of comfortable one-level living, this home offers plenty of space to relax and entertain. Plus, a brand-new roof was installed in 2025, so you can feel confident in the quality of the home. One of the best perks? The community takes care of the tough stuff for you – the grass is mowed, and your trash is picked up. That means you get to enjoy all the benefits of a low-maintenance lifestyle while surrounded by gorgeous, well-kept grounds. The location strikes the perfect balance between convenience and seclusion. You’re just a short drive from restaurants and grocery stores, but still tucked away in a serene, country setting. Whether you're a golf enthusiast or simply love the peace and quiet, Etowah Golf Villas is the perfect place to call home! Note: Owner Financing considered with substantial down payment and acceptable terms.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 9/20/2025 | Listed $535,000 |
| 6/11/2026 | 1$533,000 |
| 8/7/2026 | 2$527,000 |
General Features
| Living Area | 2049 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2004 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9529609481 |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Etowah Golf Villas |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendersonville,Hwy 64 West to Right on Brickyard Rd,to left on Moland Drive,to left on Fairway View. 241 will be on your Right |
| High School | West Henderson |
| City | Etowah |
| Association Name | Etowah Golf Villas HOA/ Ray Crombe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 384500 |
| Listing Terms | Cash,Conventional,FHA,Owner Financing,VA Loan |
Interior Features
| Fireplace Features | Gas Log,Great Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2049 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2049 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool