Property Attributes
- ID#4424565
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBiltmore Lake
- AreaBuncombe County
- NeighborhoodBiltmore Lake
- Zip28715
- Style
- Year Built2019
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Charming cottage-style living meets modern comfort in this beautifully maintained, like-new home in the highly desirable Wilderness Cove section of Biltmore Lake. The inviting open floor plan creates a seamless flow for everyday living and entertaining, with an upscale kitchen featuring quality finishes, generous workspace, and a large walk-in pantry. The spacious primary suite offers a comfortable private retreat, while two additional bedrooms provide flexibility for guests, an office, or hobbies. High-end LVP flooring, custom closets, under-cabinet lighting, and strategically placed sun tunnels add style and function throughout. The stunning screened porch is ideal for relaxing or entertaining, while a sealed crawlspace, high-efficiency HVAC, and solar power provide added comfort and efficiency. An insulated garage with an 8-foot door and unfinished bonus room offer additional versatility and storage. Enjoy the exceptional Biltmore Lake lifestyle with boating, swimming, tennis, pickleball, parks, playgrounds, a clubhouse, and more than 8 miles of hiking and biking trails, plus a full calendar of community events. Beautifully upgraded, thoughtfully maintained, and truly move-in ready, this home checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Hominy Valley/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $875,000 |
General Features
| Living Area | 2184 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Solar |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2019 |
| View | Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9616-14-1178-00000 |
| Elevation | 2000 |
| Waterfront Features | Beach - Public,Covered structure,Boat Slip – Community,Dock,Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Lake Access,Picnic Area,Playground,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Biltmore Lake |
| Garage Y/N | Yes |
| Green Sustainability | Photovoltaic - Solar Power |
| Full Baths | 2 |
| High School | Enka |
| City | Biltmore Lake |
| Association Name | Realmanage Onsite |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hominy Valley/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 516800 |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2184 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2184 |
| SqFt Garage | 520 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Level,Sloped,Wooded,Views |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Other,Paved |
| Other Parking | Pavers |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool