Property Attributes
- ID#4397460
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityEtowah
- AreaHenderson County
- NeighborhoodWilson Ridge
- Zip28729
- Style
- Year Built2016
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2581
- Lot Size0.51 Acres
Data Source:
Canopy MLS
Property Description
First time offered! Custom home ideally located between Brevard & Hendersonville. Features quality craftsmanship, lots of hardwood flooring, wooden coffered ceiling in the living room, tray, vaulted, cathedral and 9' ceilings throughout. Well equipped kitchen w/generous cabinetry, gas range, breakfast bar, walk-in pantry & spacious dining area. Three bedroom suites. Freshly painted exterior siding. Partially poured crawlspace for gardening/storage. Fenced area off garage, perfect for pets. Oversized two car garage, covered rocking chair front porch and back deck w/pergola to enjoy the open, countryside views!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $809,900 |
| 7/17/2026 | 4$779,900 |
| 8/27/2026 | 4$749,900 |
General Features
| Living Area | 2581 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Wood |
| Year Built | 2016 |
| View | Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 10000028 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wilson Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Hwy 64 West through Etowah,left on Old Hwy 64 (across from Burns Creek Road),right on Eade Road,continue to 1st home on left on Hamilton Woods Lane. |
| High School | West Henderson |
| City | Etowah |
| Association Name | Wilson Ridge POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/b0b79389-659d-440d-9338-33c5189112e3?setAttribution=mls&wl=true |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 614800 |
| Virtual Tour | https://www.zillow.com/view-3d-home/b0b79389-659d-440d-9338-33c5189112e3?setAttribution=mls&wl=true |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Open Floorplan,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2581 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 1800 |
| SqFt Garage | 583 |
| SqFt Upper | 781 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.