Property Attributes
- ID#4387914
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodPinnacle At Arabella Heights
- Zip28704
- Style
- Year Built2022
- Price$ 634,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Step-free entry from both the driveway and garage welcomes you to thoughtfully designed main-level living in The Pinnacle at Arabella, one of South Asheville's most desirable gated communities. This exceptional home offers resort-style community amenities, an active social atmosphere, and a prime location less than five minutes from Biltmore Park’s shopping, dining, entertainment, and everyday conveniences. The nearby community clubhouse features spectacular mountain views and is just a short distance from the property. This immaculate one-owner home offers luxury upgrades, low-maintenance living, and an open floor plan featuring a spacious primary suite, walk-in shower with bench, and exceptional storage throughout. Designer finishes include hardwood floors, Quartz countertops, custom Carolina Closets® systems, Bali® dual-layer shades, custom lighting, and handmade tile from Spain. Quality construction and high-end systems include dual-zone Trane HVAC, tankless gas water heater, gas range, gas fireplace, and all appliances, including a GE Profile® washer and dryer. The upper level provides a private retreat with a full bath, two walk-in closets, and flexible space for guests, hobbies, a home office, or multigenerational living. Residents enjoy a clubhouse, community pool, neighborhood gatherings, a dog-friendly atmosphere, and year-round mountain views while remaining minutes from Asheville Regional Airport, I-26, and Biltmore Park Town Square. Meticulously maintained and turn key, this home offers an exceptional move-in ready, lock-and-leave lifestyle for relocators, downsizers, or anyone seeking convenience, community, and mountain living. HOA approval is in place for the privacy enhancement shown in the rendering, with contractor estimates available for buyer review. Community brochure available upon request. Schedule your showing to see this fantastic turnkey property today!
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $655,000 |
| 7/19/2026 | 2$644,840 |
| 8/25/2026 | 2$634,000 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Hood,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 196 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Wood |
| Year Built | 2022 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 9634-84-6816-00000 |
| Community Features | Cabana,Clubhouse,Fitness Center,Gated,Outdoor Pool,Walking Trails |
| HOA Fee 2 | 750 |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle At Arabella Heights |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | T.C. Roberson |
| City | Arden |
| Association Name | Pinnacle at Arabella Heights HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listings.wncrealestatephotography.com%2Fsites%2F158-waightstill-dr-arden-nc-28704-25567633%2Fbranded/cUpU/jubFAQ/AQ/00ee70d3-d5da-4078-9703-4c189bb4bb4f/2/1_tsIsapSu |
| AssociationName2 | Waightstill Mountain HOA |
| Builder Name | Lifestyle Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 999999 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.wncrealestatephotography.com%2Fsites%2F158-waightstill-dr-arden-nc-28704-25567633%2Fbranded/cUpU/jubFAQ/AQ/00ee70d3-d5da-4078-9703-4c189bb4bb4f/2/1_tsIsapSu |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2160 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1649 |
| SqFt Garage | 391 |
| SqFt Upper | 511 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Road Surface Type | Brick,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool