Property Attributes
- ID#4343280
- TypeLot-Land
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodOld Orchard
- Zip28792
- StyleLot
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.7 Acres
Data Source:
Canopy MLS
Property Description
Build your dream home on this large, wooded home site in a country setting that provides privacy and convenience too! The beautiful community of Old Orchard is peaceful and tranquil and offers residents private access to a pool, clubhouse, creek and picnic areas. Easily accessible from Hendersonville, Lake Lure and Chimney Rock, and just minutes to I-26. 4 Bedroom Septic Permit on file from 2007. Property is subject to a recorded right of way agreement as evidenced on the seller's survey for the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $45,000 |
| 8/13/2026 | 34$30,000 |
General Features
| Sewer | Septic Needed |
|---|---|
| Zoning | R2R |
| HOA Fee | 505.79 |
| Property Subtype | Lot |
| Parcel Number | 9974856 |
| Community Features | Clubhouse,Gated,Outdoor Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Henderson |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Old Orchard |
| Possible Use | Residential |
| Directions | Take US 64E through Edneyville and turn left in Old Orchard's gated entrance. Turn right onto Morning Air Lane and right onto Summer Shade Court to lot at the end of the cul-de-sac. |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | IPM Corp |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.purehavenphotography.com/sites/88-summer-shade-ct-hendersonville-nc-28792-21916678/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| Tax Assessed Value | 44900 |
| Virtual Tour | https://listings.purehavenphotography.com/sites/88-summer-shade-ct-hendersonville-nc-28792-21916678/branded |
| Listing Terms | Cash,Conventional |
Exterior Features
| Lot Features | Cul-De-Sac,Level,Sloped,Wooded |
|---|---|
| Water Source | Well Needed |
| Lot Size Area | 2.7 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool