Property Attributes
- ID#4181475
- TypeSingle Family
- Listing Status Sold
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodBrightwater Heights
- Zip28791
- Style
- Year Built1971
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1940
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
What is not to love! Enter into a warm and inviting home. Features 4 Bedrooms, 2 Full Baths. Living room is open concept to Dining area. Beautiful Kitchen features quality cabinetry with glass detail, pendant lighting & Breakfast Bar. Newer dishwasher & refrigerator. All stainless steel appliances. Opens to adjoining Family room/Den, gas Fireplace & opens to rear Patio. Spacious Primary Bedroom features Balcony and newly renovated Bathroom. New flooring has been installed throughout the home. Laundry has plenty of storage cabinetry, utility sink and commode. Across the way is the very practical office/flex room. Large Garage, 19ft deep by 26.2 wide, features storage shelving and person door to exterior. Outdoors, enjoy the outstanding vegetable garden and established perennials. Shed is 12 x 12. Minutes to downtown Hendersonville or short drive to Brevard.
| Price History |
|---|
General Features
| Cooling | Heat Pump |
|---|---|
| Year Built | 1971 |
| Restrictions | Deed |
| Elementary School | Etowah |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| New Construction | No |
| Virtual Tour | https://tour.jerrimccombsphotography.com/113-brightwater-heights-drive-hendersonville/ |
| Lot Size Units | Acres |
| Middle/Junior High School | Rugby |
| Association Name | Mike Wozniak-Treasurer |
| Roof | Shingle |
| County | Henderson |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| Utilities | Cable Available,Electricity Connected |
| Sewer | Septic Installed |
| Elevation | 2000 |
| Standard Status | Closed |
| City | Hendersonville |
| High School | West Henderson |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://tour.jerrimccombsphotography.com/113-brightwater-heights-drive-hendersonville/ |
| HOA Fee | 30 |
| Construction Type | Site Built |
| Full Baths | 2 |
| Heating | Heat Pump |
| Tax Assessed Value | 329100 |
| Construction Materials | Brick Partial,Wood |
| Directions | From downtown Hendersonville,Take US 64W to Right on Brightwater Heights,home on Left. |
| Subdivision Name | Brightwater Heights |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 1764 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Total Baths | 3 |
| SqFt Main | 840 |
| Interior Amenities | Breakfast Bar,Pantry |
| Below Grade Finished Area | 176 |
| SqFt Garage | 566 |
| Laundry Features | In Basement |
| SqFt Upper | 924 |
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas Log,Gas Unvented |
Exterior Features
| Main Level Garage YN | No |
|---|---|
| Street Suffix | Drive |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Level,Paved,Wooded |
| Lot Size Area | 0.7 |
| Foundation Details | Basement |
| Street Name | Brightwater Heights |
| Road Surface Type | Stone,Paved |
| Parking Features | Driveway |
| Living Area | 1940 |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool